Here a few stats about the monthly Adsense revenues:
- 0 - 100$: 37,67%
- 100 - 500$: 27,44%
- 500 - 1000$: 11,16%
- 1000 - 10000$ 17,67%
- More than 10000$ : 6,05%
via Digitalpoint (251 users participated)
- 0 - 9$: 28%
- 10 - 99$: 19%
- 100 - 499$: 16%
- 500 - 999$: 5%
- 1000 - 4999$: 7%
- 5000 - 24.999$: 2%
- 25000 - 999.000$: 0%
- more than 1 Millionen $: 2%
via Philipp Lensen
The numbers don’t say anything about the Adwords spent, but it is quite astonishing to see that about 60% of Adsense clients make less than $500/month.